Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Celebrities > Cecil Adams > Re: Medical bil...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 23 of 33 Topic 22193 of 25268
Post > Topic >>

Re: Medical billing is whack

by Nick Spalding <spalding@[EMAIL PROTECTED] > May 13, 2008 at 08:29 AM

Opus the Penguin wrote, in
<Xns9A9CA23216471opusthepenguinnettax@[EMAIL PROTECTED]
>
 on 12 May 2008 21:01:38 GMT:

> Here, have 10 trillion Opus Points (TM).

Ther certainly has been some inflation.  This is what the Stats Creep had
in June last year:

Opus Points: awarded / distributed / remaining
=============================================================
  1. Bill Turlock.............:   168,711     1,301   167,410
  2. Opus the Penguin.........: 1,284,841 1,144,786   140,055
  3. Kim......................:   104,014         0   104,014
  4. Tim Wright...............:   100,000         0   100,000
  5. Dana Carpender...........:    82,022         0    82,022
  6. K_S_ONeill...............:    50,011         0    50,011
  7. Les Albert...............:    49,522         0    49,522
  8. Veronique................:    80,100    34,265    45,835
  9. The AnsaMan..............:    40,502         0    40,502
 10. bill van.................:    40,105         0    40,105
 11. groo.....................:    80,008    50,008    30,000
 12. Nick Spalding............:    25,010         0    25,010
 13. Greg Goss................:    15,519         0    15,519
 14. Charles Wm. Dimmick......:    15,006         0    15,006
 15. Pixel Dent...............:    15,231     1,392    13,839
 16. Peter Boulding...........:    14,239     1,512    12,727
 17. Rick B...................:    12,000         0    12,000
 18. Jeannie..................:    10,000         0    10,000
 19. raven_at_westnet.poe.com.:    36,414    26,420     9,994
 20. Mary.....................:     5,131       125     5,006
 21. Patrick M Geahan.........:     5,003         0     5,003
 22. John Hatpin..............:     3,654     1,000     2,654
 23. Lisa Ann.................:     2,709        60     2,649
 24. Lesmond..................:     2,529         0     2,529
 25. Dover Beach..............:     1,846         0     1,846
 26. Joetheone................:     1,801         0     1,801
 27. Philippa.................:     2,625       875     1,750
 28. Neal Eckhardt............:     1,655         1     1,654
 29. Mike Muth................:     1,502         0     1,502
 30. S. Checker...............:     1,502         3     1,499
 31. Glenn Dowdy..............:     1,515       125     1,390
 32. Boron Elgar..............:     1,028         0     1,028
 33. Estron...................:     1,021         0     1,021
 34. Bill Kinkaid.............:       901         0       901
 35. Richard R. Hershberger...:       763         0       763
 36. N Jill Marsh.............:       754         0       754
 37. Paul L. Madarasz.........:       751         0       751
 38. Nostradamus..............:       515         0       515
 39. xhoster_at_gmail.com.....:       511         2       509
 40. Charles Bishop...........:     2,767     2,356       411
 41. Kirk Is..................:       400         0       400
 42. Ulo Melton...............:       553       179       374
 43. Blinky the Shark.........:       125         0       125
 44. huey.callison_at_gmail.co:    15,875    15,754       121
 45. Dilbert Firestorm........:       103         0       103
 46. Jon M....................:       101         0       101
 47. Dave T...................:       100         0       100
 48. Justin Hiltscher.........:       101         5        96
 49. Paul Ciszek..............:        23         0        23
 50. M C Hamster..............:        25         5        20
 51. Grrr.....................:        17         0        17
 52. tooloud..................:        14         0        14
 53. DT.......................:        14         0        14
 54. darkon...................:        13         0        13
 55. Bill Bonde...............:        11         0        11
 56. Shane....................:        10         0        10
 57. Que Barbara..............:        10         0        10
 58. D.F. Manno...............:        20        10        10
 59. Hactar...................:         9         0         9
 60. Lee Ayrton...............:         9         0         9
 61. artyw2_at_yahoo.com......:         9         0         9
 62. Pushmi-Pullyu............:         8         0         8
 63. Jerry Bauer..............:   169,007   169,000         7
 64. Chris Greville...........:         6         0         6
 65. StatsCreep 4.0.1.........:         4         0         4
 66. Eddie G..................:         4         0         4
 67. Jake Blues...............:         4         0         4
 68. TedTheCat................:         3         0         3
 69. Snidely..................:         3         0         3
 70. HVS......................:         3         0         3
 71. landotter................:         3         0         3
 72. SuperSano................:         3         0         3
 73. Justin...................:         3         0         3
 74. General Specific.........:         3         0         3
 75. Tim......................:         3         0         3
 76. Greg Johnson.............:         2         0         2
 77. Binyamin Dissen..........:         2         0         2
 78. Mark Steese..............:         2         0         2
 79. John Dean................:         2         0         2
 80. Peter Ward...............:         6         4         2
 81. Hank Gillette............:       802       800         2
 82. Tony Myers...............:         2         0         2
 83. Dr. Kenshalo.............:         2         0         2
 84. Nasti J..................:         2         0         2
 85. Karen AKA Kajikit........:         2         0         2
 86. Lars Eighner.............:         2         0         2
 87. Bert.....................:         1         0         1
 88. lkondolian_at_gmail.com..:         1         0         1
 89. Mary Shafer..............:         1         0         1
 90. Jeff Wisnia..............:         1         0         1
 91. Mr C.....................:         1         0         1
 92. Cheetah..................:         1         0         1
 93. Andy g...................:         1         0         1
 94. Bob E....................:         1         0         1
 95. Jim Ellwanger............:         1         0         1
 96. Walter Traprock..........:         1         0         1
 97. Richard Evans............:         1         0         1
 98. Maurice Barnhill.........:         1         0         1
 99. Brettster................:         1         0         1
100. Kajikit..................:         1         0         1
101. Bob Ward.................:         1         0         1
102. Jeff Lanam...............:         1         0         1
103. Charlie Pearce...........:         1         0         1
104. Joe Gillis...............:         1         0         1
105. danny burstein...........:         1         0         1
106. Magnus, Robot Fighter....:         1         0         1
107. Sorrel Serial............:         1         0         1
108. Bob Dole.................:         1         0         1
109. mdginzo..................:         1         0         1
110. Jim Beaver...............:         1         0         1
111. Erich....................:         1         0         1
112. Mike Kruger..............:         1         1         0
113. Random832................:         1         1         0
     Total....................:                     1,001,200
-- 
Nick Spalding
 




 33 Posts in Topic:
Medical billing is whack
"Anny Middon" &  2008-05-03 13:06:51 
Re: Medical billing is whack
Lisa Ann <lisa-ann@[EM  2008-05-03 15:04:21 
Re: Medical billing is whack
Boron Elgar <boron_elg  2008-05-03 15:13:51 
Re: Medical billing is whack
dthompson4389@[EMAIL PROT  2008-05-03 23:08:43 
Re: Medical billing is whack
paulydak <im@[EMAIL PR  2008-05-06 12:45:02 
Re: Medical billing is whack
Kajikit <kajikit@[EMAI  2008-05-07 17:24:07 
Re: Medical billing is whack
"Roy Smith" <  2008-05-07 19:48:51 
Re: Medical billing is whack
groo <afcagroo@[EMAIL   2008-05-12 03:00:29 
Re: Medical billing is whack
"Roy Smith" <  2008-05-12 07:27:47 
Re: Medical billing is whack
groo <afcagroo@[EMAIL   2008-05-13 04:40:10 
Re: Medical billing is whack
Peter Boulding <pjb@[E  2008-05-13 10:41:05 
Re: Medical billing is whack
"Roy Smith" <  2008-05-13 08:36:12 
Re: Medical billing is whack
"Anny Middon" &  2008-05-09 10:31:46 
Re: Medical billing is whack
Opus the Penguin <opus  2008-05-09 21:22:32 
Re: Medical billing is whack
"Anny Middon" &  2008-05-12 15:43:41 
Re: Medical billing is whack
Opus the Penguin <opus  2008-05-12 21:01:38 
Re: Medical billing is whack
"Anny Middon" &  2008-05-12 17:26:52 
Re: Medical billing is whack
Bill Turlock <"Bi  2008-05-12 22:53:33 
Re: Medical billing is whack
Neal Eckhardt <neckhar  2008-05-13 09:07:12 
Re: Medical billing is whack
Bill Turlock <"Bi  2008-05-13 10:56:18 
Re: Medical billing is whack
Neal Eckhardt <neckhar  2008-05-13 14:07:22 
Re: Medical billing is whack
"Roy Smith" <  2008-05-13 20:07:12 
Re: Medical billing is whack
Nick Spalding <spaldin  2008-05-13 08:29:58 
Re: Medical billing is whack
Bill Turlock <"Bi  2008-05-13 00:51:43 
Re: Medical billing is whack
Jen <jenhallinan@[EMAI  2008-05-13 17:41:47 
Re: Medical billing is whack
bill van <billvan@[EMA  2008-05-09 21:49:22 
Re: Medical billing is whack
"Anny Middon" &  2008-05-12 15:30:41 
Re: Medical billing is whack
Opus the Penguin <opus  2008-05-13 01:45:01 
Re: Medical billing is whack
"Anny Middon" &  2008-05-13 09:15:24 
Re: Medical billing is whack
Bill Turlock <"Bi  2008-05-12 22:49:07 
Re: Medical billing is whack
Sean Houtman <grommit3  2008-05-11 00:55:26 
Re: Medical billing is whack
ctbishop@[EMAIL PROTECTED  2008-05-10 23:00:57 
Re: Medical billing is whack
Veronique <veroniqueun  2008-05-13 08:06:40 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Sat Nov 22 15:55:09 CST 2008.